Action unknown: exportreexport1
en:lensorder:index
Table of Contents
B2BOptic LensOrder
One of the leading formats in Europe to transfer lens orders from one system to another.
Look also to the company-page for suppliercodes
lens suppliers
supplier | country | version | special features |
---|---|---|---|
AVM | Germany | 1.5.1 | |
BOW | Germany | 1.6.0 | |
Deutsche Augenoptik | Germany | 1.5.1 | |
EMO | Hungary | 1.6.0 | |
Essilor | Europe | 1.5.1, 1.6.0, 1.6.3 | |
Frametec | Germany | 1.6.0 | |
Galaxa | Germany | 1.6.0 | |
Glashaus | Austria | 1.5.1 | |
Hoya | Europe | 1.5.1 | |
IGA | Germany | 1.5.1 | |
Knecht & Müller | Switzerland | 1.5.1 | |
Leica Eyecare | Germany | 1.6.3 | |
Lux-Lens | Germany | 1.6.0 | |
Mega Optic | France | 1.5.1 | |
Nika | Germany | 1.5.1 | |
Novacel | France | 1.5.1 | |
o.k.m | Germany | 1.6.0 | |
Omega Optixs | Germany | 1.5.1 | |
Opthalmica | Germany | 1.6.0 | |
Optovision | Europe | 1.5.1 | |
Pachleitner Group (Austrian Optic, Schulz) | Austria, Germany | 1.5.1 | |
Reize | Switzerland | 1.5.1 | |
Rodenstock | Europe and other | 1.5.1, 1.6.0, 1.6.2, 1.6.3 | Ordering lenses at Rodenstock with B2BOptic |
Rupp & Hubrach | Germany | 1.5.1, 1.6.0, 1.6.1 | |
Seiko | Europe | 1.5.1 | |
Shamir | Germany | 1.5.1 | |
Shamir | Austria | 1.6.0 | |
Signet Armorlite | Germany | 1.6.0 | |
Visall | Germany, Switzerland | 1.5.1 | |
Wearlite | Switzerland | 1.6.0 | |
X-ramvision | Germany | 1.6.0 | |
Zeiss | Europe and other | 1.2.3, 1.3.0, 1.5.1, 1.6.0, 1.6.1 |
software companies
company | version |
---|---|
Comcept GmbH | 1.5.1, 1.6.0, 1.6.3 |
Deutsch & Heckelmann GmbH (optixxl) | 1.5.1, 1.6.0, 1.6.1, 1.6.2, 1.6.3 |
EDV2000/Datafral | 1.3.0, 1.5.1, 1.6.0 |
EuroNet | 1.5.1, 1.6.0 |
Eye-Office | 1.5.1, 1.6.0, 1.6.1, 1.6.2, 1.6.3 |
IPRO GmbH | 1.3.0, 1.5.1, 1.6.0, 1.6.1, 1.6.2, 1.6.3 |
OPA | 1.3.0, 1.5.1, 1.6.0 |
P&P | 1.5.1 |
Prisma GmbH | 1.5.1, 1.6.1, 1.6.3 |
Wopticus | 1.5.1 |
en/lensorder/index.txt · Last modified: 2024/11/14 14:12 by gaby.jaxt