mbstring extension must be loaded in order to run mPDF
en:lenscatalog:version061005:orderoptions.dat
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
OrderOptions.Dat
Description
The OrderOptions.Dat file contains data that must be specified when ordering the glass or coating
Table structure
| No | Field name | Pos | Length | Format | Comment |
|---|---|---|---|---|---|
| 1* | Product type | 1 | 1 | 9 | 0=Base glass 1=Coating |
| 2* | Manufacturer code glass / coating | 2 | 6 | T6 | |
| 3* | Field type | 8 | 4 | 9999 | See appendix |
| 4 | Priority | 12 | 1 | 9 | 1 = Field/value must be specified by phone/fax 5 = Field/value must be transmitted by fax/telephone 6 = Field/value must be transmitted by RDT 8 = Field/value can be transmitted by RDT/tele/fax |
Values for field type
| No. | Description | Position b2boptic |
|---|---|---|
| 10 | HSA Correction | /Centration/backVertexDistance |
| 11 | HSA Refraction | /Patient/backVertexDistanceRefraction |
| 20 | Normal PD | /Patient/interpupillaryDistanceRight/ Patient/interpupillaryDistanceLeft |
| 21 | Single PD | /Centration/monocularCentrationDistance |
| 22 | Single PD | /Patient/interpupillaryDistanceRight /Patient/interpupillaryDistanceLeft |
| 23 | Cylinder axis (graduated colours, polarising) | /Lens/rxData /Lens/rxDataFn/far |
| 25 | Refraction Far | /Lens/rxData /Lens/rxDataFn/far |
| 26 | Near refraction | /Lens/rxDataFn/near |
| 30 | Frame tilt degrees or mm | /Frame/pantoscopicAngle |
| 31 | Frame pre-tilt degrees | /Frame/pantoscopicAngle (dimension=„DEG“) |
| 32 | Frame pre-tilt mm | /Frame/pantoscopicAngle (dimension=„MM“) |
| 40 | Frame disc angle | /Frame/frameBowAngle |
| 42 | Base curve (value) | /Curve/baseCurve |
| 43 | Base curve (flat/steep) | /Curve/flat /Curve/moreCurved |
| 44 | Base curve of the sample disc | /Curve/baseCurveDemoLens |
| 50 | Box width | /Frame/boxWidth |
| 51 | Box height | /Frame/boxHeight |
| 52 | AZG | /Frame/distanceBetweenLenses |
| 53 | Centre height | /Centration/height |
| 60 | Object distance | /Patient/nearObjectDistance (Obsolete. Use 212 „Main viewing distance near“ instead. |
| 65 | Inset | /GeometryType/inset |
| 70 | Head tilt (value) | /Patient/headTilt |
| 71 | Head tilt (low/medium/high) | /Patient/headTiltMagnitude |
| 72 | Head rotation angle | /Patient/headCape |
| 74 | Eye pivot point distance b' | /Centration/eyeRotationCenterDistance (reference=„FRAME“) |
| 75 | Eye pivot point distance Z' | /Centration/eyeRotationCenterDistance (reference=„CORNEA“) |
| 80 | First name customer | /Patient/contact/firstName |
| 81 | Customer surname | /Patient/contact/lastName |
| 82 | Initials | /Lens/engraving (Obsolete. Use 200 engraving text for this) |
| 83 | Birthday | /Patient/dateOfBirth |
| 84 | SF061005 Gender | /Patient/gender |
| 85 | Craftsmanmode | |
| 103 | Leading eye | /Patient/dominantEye |
| 110 | Progression length | /GeometryType/progressionLength |
| 111 | Progression length (framefit value) | /Lens/frameFit (progressionCodeType=„FrameFit“) |
| 112 | Progression length near/far points | /GeometryType/progressionFarVisionShiftDistance /GeometryType/progressionNearVisionShiftDistance |
| 113 | Progression length (CCode value) | /Lens/frameFit (progressionCodeType=„CCode“) |
| 120 | Head / Eyemover Quotient | /Patient/ipseo/he |
| 121 | Stability coefficient | /Patient/ipseo/st |
| 130 | Addition measurement method | /Patient/additionRefractionMethod |
| 140 | Rough shape (originally „shape“) | /Frame/shape/explicit |
| 141 | Fine shape | /Frame/shape/tracerdata |
| 142 | Shape no. from database | /Frame/shape/catalogue/shapeId |
| 145 | Edge thickness | /GeometryType/thickness (reference=„EDGE“) |
| 146 | Centre thickness | /GeometryType/thickness (reference=„CENTER“) |
| 147 | Thickness at drill hole | /GeometryType/thickness (reference=„DRILLHOLE“) |
| 160 | Design type | /GeometryType/designType |
| 198 | Branding position | /Lens/branding/position |
| 199 | Branding | /Lens/branding |
| 200 | Engraving text | /Lens/engraving |
| 201 | Engraving bitmap | ??? |
| 202 | Engraving position | ??? |
| 203 | Refraction distance near | /Patient/nearRefractionDistance |
| 204 | Refraction distance far | ??? |
| 205 | Horizontal decentration | /Decentration/horizontal |
| 208 | Type of calculation of the progression zone length | /GeometryType/progressionZoneCalculationType |
| 212 | Main visual distance Proximity | /Patient/nearObjectDistance |
| 213 | Design value | /GeometryType/designType |
| 215 | Design point distance | /GeometryType/progressionFarVisionShiftDistance |
| 216 | Design point near | /GeometryType/progressionNearVisionShiftDistance |
| 217 | Design point centre | /GeometryType/progressionMiddleVisionShiftDistance |
| 218 | Working distance / main vision distance centre | /Patient/middleObjectDistance |
| 219 | Working distance / main viewing distance room | /Patient/farObjectDistance |
| 221 | Design number room / distance | /ApplianceWeight/weightingFar (applianceWeightUnity=„PERCENT“) |
| 222 | Design number centre | /ApplianceWeight/weightingMiddle (applianceWeightUnity=„PERCENT“) |
| 223 | Design number near | /ApplianceWeight/weightingNear (applianceWeightUnity=„PERCENT“) |
| 230 | Wavefront optimisation | /GeometryType/waveFrontOptimisation |
| 240 | Handedness (right/left/balanced) | /Patient/handedness |
| 250 | ThinningPrismAutoType | /ThinningPrism/auto |
| 251 | ThinningPrismValue | /ThinningPrism/value |
| 260 | Pupil diameter | /PupillometryData/pupilData/pupilDiameter |
| 261 | Illuminance | /PupillometryData/pupilData/illuminance (attribute) |
| 270 | NVB | /Patient/nvb |
| 280 | Bodyheight | /Patient/bodyheight |
| 290 | Sensitivity/farVision | /Patient/sensitivity/farVision |
| 291 | Sensitivity/nearVision | /Patient/sensitivity/nearVision |
| 292 | Sensitivity/previousDesign | /Patient/sensitivity/previousDesign |
| 293 | Sensitivity/contrast | /Patient/sensitivity/contrast |
| 295 | VISUALACUITY_MONOCULAR | /Patient/visualAcuityData/visualAcuityLeft /Patient/visualAcuityData/visualAcuityRight |
| 296 | VISUALACUITY_BINOCULAR | /Patient/visualAcuityData/visualAcuityLeft /Patient/visualAcuityData/visualAcuityRight |
| 300 | Insurance Duration | /Item/options/insurance/duration |
| 310 | BIOMETRIC_AXIAL_LENGTH | /Patient/biometerData/biometerMeasurement/results/result/axialLength |
| 311 | BIOMETRIC_CENTRAL_CORNEA_THICKNESS | /Patient/biometerData/biometerMeasurement/results/result/centralCorneaThickness |
| 312 | BIOMETRIC_ANTERIOR_CHAMBER_DEPTH | /Patient/biometerData/biometerMeasurement/results/result/anteriorChamberDepth |
| 313 | BIOMETRIC_CRYSTALLINE_LENS_THICKNESS | /Patient/biometerData/biometerMeasurement/results/result/crystalineLensThickness |
| 320 | ADDITION2 | ![]() |
| 330 | ATORIC_OPTIMISATION | ![]() |
en/lenscatalog/version061005/orderoptions.dat.1776417553.txt.gz · Zuletzt geändert: von gerdbernau

SF061005 Gender