Action unknown: exportreexport1
en:lenscatalog:version061002:orderoptionsrange.dat
Table of Contents
OrderOptionsRange.Dat
Description
In the OrderOptionsRange.Dat file, value ranges are set for field types which were defined in the OrderOptions.dat file.
Table Structure
No. | Field name | Pos | Length | Format | Remark |
---|---|---|---|---|---|
1* | Product type | 1 | 1 | 9 | 0=base lens 1=coating |
2* | Manufacturer code lens / coating | 2 | 6 | T6 | |
3* | Field type | 8 | 4 | 9999 | See OrderOptions.Dat file |
4 | Min | 12 | 8 | +9999999 | Value in 1/100 (mm or degrees) |
5 | Max. | 20 | 8 | +9999999 | Value in 1/100 (mm or degrees) |
6 | Step | 28 | 8 | +9999999 | Value in 1/100 (mm or degrees) |
en/lenscatalog/version061002/orderoptionsrange.dat.txt · Last modified: 2014/04/30 12:40 by justinvomberg