de:lenscatalog:version061004:orderoptions.dat
Table of Contents
OrderOptions.Dat
Beschreibung
In der Datei OrderOptions.Dat werden Daten angegeben, die bei einer Bestellung des Glases bzw. der Beschichtung angegeben werden müssen
Tabellenstruktur
Nr | Feldname | Pos | Länge | Format | Bemerkung |
---|---|---|---|---|---|
1* | Produkt-Typ | 1 | 1 | 9 | 0=Grundglas 1=Beschichtung |
2* | Hersteller-Code Glas / Beschichtung | 2 | 6 | T6 | |
3* | Feldtyp | 8 | 4 | 9999 | Siehe Anhang |
4 | Priorität | 12 | 1 | 9 | 1 = Feld/Wert muss per Tel./Fax angegeben werden 5 = Feld/Wert muss per DFÜ/Tel/Fax übertragen werden 6 = Feld/Wert muss per DFÜ übertragen werden 8 = Feld/Wert kann per DFÜ/Tel/Fax übertragen werden |
Werte für Feldtyp
Nr. | Bezeichnung | Position b2boptic |
---|---|---|
10 | HSA Korrektur | /Centration/backVertexDistance |
11 | HSA Refraktion | /Patient/backVertexDistanceRefraction |
20 | Normal PD | /Patient/interpupillaryDistanceRight/ Patient/interpupillaryDistanceLeft |
21 | Einschleif PD | /Centration/monocularCentrationDistance |
22 | Einzel PD | /Patient/interpupillaryDistanceRight /Patient/interpupillaryDistanceLeft |
23 | Zylinder-Achse (Graduellfarben, Polarisierend) | /Lens/rxData /Lens/rxDataFn/far |
25 | Refraktion Ferne | /Lens/rxData /Lens/rxDataFn/far |
26 | Refraktion Nähe | /Lens/rxDataFn/near |
30 | Fassungsvorneigung Grad oder mm | /Frame/pantoscopicAngle |
31 | Fassungsvorneigung Grad | /Frame/pantoscopicAngle (Dimension=“DEG“) |
32 | Fassungsvorneigung mm | /Frame/pantoscopicAngle (Dimension=“MM“) |
40 | Fassungsscheibenwinkel | /Frame/frameBowAngle |
42 | Basiskurve(Wert) | /Curve/baseCurve |
43 | Basiskurve (flach/steil) | /Curve/flat /Curve/moreCurved |
44 | Basiskurve der Musterscheibe | /Curve/baseCurveDemoLens |
50 | Boxbreite | /Frame/boxWidth |
51 | Boxhöhe | /Frame/boxHeight |
52 | AZG | /Frame/distanceBetweenLenses |
53 | Einschleifhöhe | /Centration/height |
60 | Objektabstand | /Patient/nearObjectDistance (Veraltet. Dafür 212 „Hauptsehentfernung Nähe“ verwenden. |
65 | Inset | /GeometryType/inset |
70 | Kopfneigung (Wert) | /Patient/headTilt |
71 | Kopfneigung (gering/mittel/stark) | /Patient/headTiltMagnitude |
72 | Kopfdrehwinkel | /Patient/headCape |
74 | Augendrehpunktabstand b' | /Centration/eyeRotationCenterDistance (reference=“FRAME“) |
75 | Augendrehpunktabstand Z' | /Centration/eyeRotationCenterDistance (reference=“CORNEA“) |
80 | Vorname Kunde | /Patient/contact/firstName |
81 | Nachname Kunde | /Patient/contact/lastName |
82 | Initialien | /Lens/engraving (Veraltet. Dafür 200 Gravurtext verwenden) |
83 | ![]() | /Patient/dateOfBirth |
85 | ![]() | ![]() |
103 | Führungsauge | /Patient/dominantEye |
110 | Progressionslänge | /GeometryType/progressionLength |
111 | Progressionslänge (Framefit-Wert) | /Lens/frameFit (progressionCodeType=“FrameFit”) |
112 | Progressionslänge Nah/Fern-Punkte | /GeometryType/progressionFarVisionShiftDistance /GeometryType/progressionNearVisionShiftDistance |
113 | Progressionslänge (CCode-Wert) | /Lens/frameFit (progressionCodeType=“CCode”) |
120 | Head / Eyemover Quotient | /Patient/ipseo/he |
121 | Stabilitätskoeffizient | /Patient/ipseo/st |
130 | Additionsmessverfahren | /Patient/additionRefractionMethod |
140 | Grobform (ursprünglich „Form“) | /Frame/shape/explicit |
141 | Feinform | /Frame/shape/tracerdata |
142 | Form-Nr. aus Datenbank | /Frame/shape/catalog/shapeId |
145 | Randdicke | /GeometryType/thickness (reference=“EDGE“) |
146 | Mittendicke | /GeometryType/thickness (reference=“CENTER“) |
147 | Dicke am Bohrloch | /GeometryType/thickness (reference=“DRILLHOLE“) |
160 | Designtyp | /GeometryType/designType |
198 | Brandingposition | /Lens/branding/position |
199 | Branding | /Lens/branding |
200 | Gravurtext | /Lens/engraving |
201 | Gravurbitmap | ??? |
202 | Gravurposition | ??? |
203 | Refraktionsabstand Nähe | /Patient/nearRefractionDistance |
204 | Refraktionsabstand Ferne | ??? |
205 | Horizontale Dezentration | /Decentration/horizontal |
208 | Art der Berechnung der Progressionszonenlänge | /GeometryType/progressionZoneCalculationType |
212 | Hauptsehentfernung Nähe | /Patient/nearObjectDistance |
213 | Designwert | /GeometryType/designType |
215 | Designpunkt Ferne | /GeometryType/progressionFarVisionShiftDistance |
216 | Designpunkt Nähe | /GeometryType/progressionNearVisionShiftDistance |
217 | Designpunkt Mitte | /GeometryType/progressionMiddleVisionShiftDistance |
218 | Arbeitsentfernung / Hauptsehentfernung Mitte | /Patient/middleObjectDistance |
219 | Arbeitsentfernung / Hauptsehentfernung Raum | /Patient/farObjectDistance |
221 | Designzahl Raum / Ferne | /ApplianceWeight/weightingFar (applianceWeightUnity=“PERCENT”) |
222 | Designzahl Mitte | /ApplianceWeight/weightingMiddle (applianceWeightUnity=“PERCENT”) |
223 | Designzahl Nähe | /ApplianceWeight/weightingNear (applianceWeightUnity=“PERCENT”) |
230 | Wellenfrontoptimierung | /GeometryType/waveFrontOptimisation |
240 | Händigkeit (rechts/links/ausgewogen) | /Patient/handedness |
250 | ThinningPrismAutoType | /ThinningPrism/auto |
251 | ThinningPrismValue | /ThinningPrism/value |
260 | ![]() | /PupillometryData/pupilData/pupilDiameter |
261 | ![]() | /PupillometryData/pupilData/illuminance (Attribut) |
270 | ![]() | /Patient/nvb |
280 | ![]() | /Patient/bodyheight |
290 | ![]() | /Patient/sensitivity/farVision |
291 | ![]() | /Patient/sensitivity/nearVision |
292 | ![]() | /Patient/sensitivity/previousDesign |
293 | ![]() | /Patient/sensitivity/contrast |
295 | ![]() | /Patient/visualAcuityData/visualAcuityLeft /Patient/visualAcuityData/visualAcuityRight |
296 | ![]() | /Patient/visualAcuityData/visualAcuityLeft /Patient/visualAcuityData/visualAcuityRight |
300 | ![]() | /Item/options/insurance/duration |
310 | ![]() | /Patient/biometerData/biometerMeasurement/results/result/axialLength |
311 | ![]() | /Patient/biometerData/biometerMeasurement/results/result/centralCorneaThickness |
312 | ![]() | /Patient/biometerData/biometerMeasurement/results/result/anteriorChamberDepth |
313 | ![]() | /Patient/biometerData/biometerMeasurement/results/result/crystalineLensThickness |
320 | ![]() | ![]() |
330 | ![]() | ![]() |
de/lenscatalog/version061004/orderoptions.dat.txt · Last modified: 2025/02/17 10:55 by gerdbernau