en:lensorder:version010604:complextypes:cylinder:autorefractoreye
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:lensorder:version010604:complextypes:cylinder:autorefractoreye [2017/03/29 14:37] – larabernau | en:lensorder:version010604:complextypes:cylinder:autorefractoreye [2017/06/19 12:40] (current) – sebastianraring | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== cylinder (Cylinder) ====== | ||
| + | [[en: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ power ^^ | ||
| + | ^ type | float | | ||
| + | ^ unity | dpt | | ||
| + | ^ occurs | 1 | | ||
| + | ^ description | | | ||
| + | |||
| + | ^ axis ^^ | ||
| + | ^ type | float | | ||
| + | ^ unity | degree | | ||
| + | ^ occurs | 1 | | ||
| + | ^ description | | | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
