en:lensorder:version010603:simpletypes:angledimension:explicit
Differences
This shows you the differences between two versions of the page.
| en:lensorder:version010603:simpletypes:angledimension:explicit [2016/05/04 13:53] – external edit 127.0.0.1 | en:lensorder:version010603:simpletypes:angledimension:explicit [2017/06/19 14:02] (current) – sebastianraring | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== dimension (AngleDimension) ====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | ^ values ^ description ^ | ||
| + | | DEG | plane angle | | ||
| + | | RAD | angular measure | | ||
| + | | MM | unity is mm | | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
