en:lensorder:version010601:simpletypes:angledimension:pantoscopicangleright
Differences
This shows you the differences between two versions of the page.
| en:lensorder:version010601:simpletypes:angledimension:pantoscopicangleright [2014/06/11 17:01] – external edit 127.0.0.1 | en:lensorder:version010601:simpletypes:angledimension:pantoscopicangleright [2014/06/18 10:40] (current) – sebastianraring | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== dimension (AngleDimension) ====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | ^ values ^ description ^ | ||
| + | | DEG | plane angle | | ||
| + | | RAD | angular measure | | ||
| + | | MM | unity is mm | | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
