en:lenscatalog:version070000:simpletypes:b2bcatalogpricetypes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lenscatalog:version070000:simpletypes:b2bcatalogpricetypes [2017/03/17 08:51] – voskamp | en:lenscatalog:version070000:simpletypes:b2bcatalogpricetypes [2019/05/09 11:56] (current) – sebastianraring | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======B2BCatalogPriceTypes====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | |||
| + | ^ values ^ description ^ | ||
| + | |PURCHASEPRICE| purchase price | | ||
| + | |RECOM_SELLINGPRICE| recommended retail price | | ||
| + | |RECOM_SELLINGPRICE_WITH_INSURANCE| recommended retail price with insurance included | | ||
| + | |RECOM_SELLINGPRICE_LEVEL1| recommended retail price Level 1 (CH) | | ||
| + | |RECOM_SELLINGPRICE_LEVEL2| recommended retail price Level 2 (CH) | | ||
| + | |BONUS_PURCHASEPRICE| | | ||
| + | |CALC_SELLINGPRICE| calculated retail price for material and manual processing | | ||
| + | |CALC_SELLINGPRICE_MATERIAL| calculated retail price only for the material, not included are the costs of manual processing | | ||
| + | |CALC_SELLINGPRICE_MANUALPROCESSING| calculated retail price only for the manual processing, not included are the costs of material | | ||
| + | |CALC_SELLINGPRICE_LEVEL1| calculated retail price Level 1 (CH) | | ||
| + | |CALC_SELLINGPRICE_LEVEL2| calculated retail price Level 2 (CH) | | ||
| + | |OTHER_PURCHASEPRICE| purchase price with a custom description | | ||
| + | |OTHER_SELLINGPRICE| retail price with a custom description | | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
