en:lenscatalog:version070000:complextypes:b2bcatalogoptionpricegroupmatching
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lenscatalog:version070000:complextypes:b2bcatalogoptionpricegroupmatching [2017/07/10 16:00] – sebastianraring | en:lenscatalog:version070000:complextypes:b2bcatalogoptionpricegroupmatching [2017/07/12 10:17] (current) – sebastianraring | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======B2BCatalogOptionPriceGroupMatching====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | ^lensCodes^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |Codes of the lenses to which the price is valid (if there is a special price for some lenses)^ | ||
| + | |||
| + | ^materialPropertyIds^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |ID of the materialProperty to which the price is valid (if there is a special price for a materialProperty)^ | ||
| + | |||
| + | ^optionCodes^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |Codes of Options to which the price is valid if this option is also chosen (if there is a special price for this combination of options) ^ | ||
| + | |||
| + | ^powerRanges^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |range of power the price is valid for ^ | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
