en:lenscatalog:version070000:complextypes:b2bcataloglenspricegroup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:lenscatalog:version070000:complextypes:b2bcataloglenspricegroup [2017/07/11 16:44] – nicole.backmann | en:lenscatalog:version070000:complextypes:b2bcataloglenspricegroup [2017/07/12 10:07] (current) – sebastianraring | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======B2BCatalogLensPriceGroup====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | ^lensPriceSet^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |1..∞ ^ | ||
| + | ^description | describes a set of prices, several conditions for which the prices are valid can be defined (like absolute sperical power steps and absolut cylindral power steps)\\ this represents the pricelogic for 2/0, 2/2, 2/4 2/6, 4/0, 4/2, 4/4, 4/6 and so on ^ | ||
| + | |||
| + | ^valid^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |describes the period the lensPriceSet is valid for^ | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
