en:lenscatalog:version070000:complextypes:b2bcataloginuprangedecentration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lenscatalog:version070000:complextypes:b2bcataloginuprangedecentration [2017/07/10 14:20] – nicole.backmann | en:lenscatalog:version070000:complextypes:b2bcataloginuprangedecentration [2017/07/10 14:36] (current) – nicole.backmann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======B2BCatalogInUpRangeDecentration====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | ^in^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |1 ^ | ||
| + | ^description |describes the possible horizontal decentration fo the far reference point of the lens relative to the geometrical center of the lens; nasal=positive, | ||
| + | |||
| + | ^up^^ | ||
| + | ^type |[[en: | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |describes the possible vertical decentration for the far reference point of the lens relative to the geometrical center of the lens; up = positive, down=negative ^ | ||
| + | |||
| + | ^maxRadius^^ | ||
| + | ^type |xs:decimal ^ | ||
| + | ^unity | mm ^ | ||
| + | ^occurs |0..1 ^ | ||
| + | ^description |describes the maximum radius of the zone of possible decentration around the geometrical center of a lens.^ | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
