en:lenscatalog:version070000:complextypes:b2bcatalogcombinationtreeids
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lenscatalog:version070000:complextypes:b2bcatalogcombinationtreeids [2017/03/17 08:35] – sebastianraring | en:lenscatalog:version070000:complextypes:b2bcatalogcombinationtreeids [2017/05/31 07:31] (current) – hansobermayer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======B2BCatalogCombinationTreeIds====== | ||
| + | |||
| + | [[en: | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | ^combinationTreeId^^ | ||
| + | ^type |xs: | ||
| + | ^occurs |1..∞ ^ | ||
| + | ^description | reference to a combinationtree via id ^ | ||
| + | |||
| + | ^prio (attribute of combinationTreeId)^^ | ||
| + | ^type |xs: | ||
| + | ^use | optional ^ | ||
| + | ^default |1 ^ | ||
| + | ^description | If several combinationTreeId are present, prio controls the sorting and thus the display order.\\sind mehrere combinationTreeId vorhanden, so regelt prio die Sortierung und damit die Anzeige Reihenfolge. NEEDREVIEW^ | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
