User Tools

Site Tools


en:lenscatalog:version070000:simpletypes:b2bcatalogorderoptions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:lenscatalog:version070000:simpletypes:b2bcatalogorderoptions [2017/07/10 13:28] voskampen:lenscatalog:version070000:simpletypes:b2bcatalogorderoptions [2019/04/11 13:58] (current) sebastianraring
Line 1: Line 1:
 +======B2BCatalogOrderOptions======
 +
 +[[en:lenscatalog:version070000:structure|b2bOpticLensCatalog]]->[[en:lenscatalog:version070000:complextypes:b2bcatalogorderoptionranges|orderOptionRanges]] \\
 +[[en:lenscatalog:version070000:structure|b2bOpticLensCatalog]]->[[en:lenscatalog:version070000:complextypes:b2bcatalogorderoptionnames|orderOptionNames]]
 +
 +
 +^ values ^ description ^
 +^ ::: ^ unit ^
 +^ ::: ^ b2b lensorder element^
 +^ ::: ^ former SF6 element^
 +|BACK_VERTEX_DISTANCE| BVD with spectacle frame |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:centration|centration]] -> backVertexDistance |
 +| ::: | 10 ( BVD Correction)|
 +|BACK_VERTEX_DISTANCE_REFRACTION|BVD with trial frame / phoropter |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> backVertexDistanceRefraction |
 +| ::: | 11 (BVD Refraction) |
 +|INTERPUPILLARY_DISTANCE| distance between the center of the pupils of the two eyes -> do not use for centration!|
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> interpupillaryDistanceRight \\ [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> interpupillaryDistanceLeft |
 +| ::: | 22 (Single PD) and 20 ( Normal PD) |
 +|MONOCUOLAR_CENTRATION_DISTANCE_FAR| monocular distance of the far centration point in the frame |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:centration|centration]] -> monocularCentrationDistance |
 +| ::: | 21 (Glazing PD) |
 +|MONOCUOLAR_CENTRATION_DISTANCE_NEAR| monocular distance of the near centration point in the frame e.g. for reading glasses |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:centration|centration]] -> monocularCentrationDistance |
 +| ::: | 21 (Glazing PD) |
 +|REFRACTION_FAR| far refractive power of the lens |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:rxdatatypefarnear|rxDataFn]] -> far |
 +| ::: | 25 (Distance Refraction) |
 +|REFRACTION_NEAR| near refractive power of the lens  |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:rxdatatypefarnear|rxDataFn]] -> near |
 +| ::: | 26 (Near Refraction)|
 +|PANTOSCOPIC_ANGLE_DEG|{{:en:lenscatalog:version070000:simpletypes:b2bcatalogorderoptions:pantoscopic-angle-600x600.jpg?nolink&300|}} |
 +| ::: | degree |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:frame|frame]] -> pantoscopicAngle (Unit of measure=“DEG“) |
 +| ::: |31 (Pantoscopic angle, degree) \\ 30 (Pantoscopic angle, degree or mm) |
 +|PANTOSCOPIC_ANGLE_MM| {{:en:lenscatalog:version070000:simpletypes:b2bcatalogorderoptions:pantoscopic_angle_mm.jpg?nolink&400|}} |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:frame|frame]] -> pantoscopicAngle (Unit of measure=“MM“)  |
 +| ::: |32 (Pantoscopic angle, mm) \\ 30 (Pantoscopic angle, degree or mm)|
 +|FRAME_WRAP_ANGLE|TBC Bild Wrap Angle einfügen |
 +| ::: | degree |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:frame|frame]] -> frameWrapAngle |
 +| ::: | 40 (Wrap angle) |
 +|BASE_CURVE| basecurve of the lens |
 +| ::: | dpt |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> curve -> baseCurve |
 +| ::: | 42 (Base curve) |
 +|BASE_CURVE_FLAT| basecurve flatter than standard |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> curve -> flat |
 +| ::: | 43 (Base curve (flat/steep) )|
 +|BASE_CURVE_MORE_CURVED| basecurve steeper than standard |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> curve -> moreCurved |
 +| ::: | 43 (Base curve (flat/steep) )|
 +|BASE_CURVE_DEMO_LENS| basecurve of the demo lens |
 +| ::: | dpt |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> curve -> baseCurveDemoLens |
 +| ::: | 44 (Basecurve of Demolens) |
 +|BOX_WIDTH| width of box around frame (including facet) |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:frame|frame]] -> boxWidth |
 +| ::: | 50 (Box width) |
 +|BOX_HEIGHT| height of box around frame (including facet) |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:frame|frame]] -> boxHeight |
 +| ::: | 51 (Box height)|
 +|DISTANCE_BETWEEN_LENSES| distance of boxes around frame|
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:frame|frame]] -> distanceBetweenLenses |
 +| ::: | 52 (Dbl) |
 +|FITTING_HEIGHT| Fitting height|
 +| ::: | mm |
 +| ::: |[[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:centration|centration]] -> height |
 +| ::: | 53 (Fitting height)|
 +|INSET|individual inset setting |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> geometry -> inset |
 +| ::: | 65 (Inset) |
 +|HEAD_TILT| the tilt of the patients head - quantitative in degrees |
 +| ::: | degree |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> headTilt |
 +| ::: | 70 (Head tilt) |
 +|HEAD_TILT_MAGNITUDE| the tilt of the patients head - qualitative |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> headTiltMagnitude |
 +| ::: | 71 (Headtilt magnitude(gering/mittel/stark) ) |
 +|HEAD_CAPE| TBC explanation headcape (head rotation) |
 +| ::: | degree |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> headCape |
 +| ::: | 72 (Head cape) |
 +|EYE_ROTATION_CENTER_DISTANCE_FRAME| Eye rotation centre distance b' |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:centration|centration]] -> eyeRotationCenterDistance (reference=“FRAME“) |
 +| ::: | 74 (Eye rotation centre distance b') |
 +|EYE_ROTATION_CENTER_DISTANCE_CORNEA| Eye rotation centre distance Z'|
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:centration|centration]] -> eyeRotationCenterDistance (reference=“CORNEA“) |
 +| ::: | 75 (Eye rotation centre distance Z') |
 +|FIRST_NAME| patients first name |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> firstName |
 +| ::: | 80 (First name patient) |
 +|LAST_NAME| patients surname |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> lastName |
 +| ::: | 81 (Surname patient) |
 +|APPLIANCE_WEIGHT_FAR_PERCENT| Weighting of the far vision zone in percent, by using an orderoptionrange from 0 to 100 and a step of 100 a simple yes/no decision can be forced |
 +| ::: | percent |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> applianceWeight -> weightingFar  |
 +| ::: | 221 (Design number Room / far) |
 +|APPLIANCE_WEIGHT_MIDDLE_PERCENT| Weighting of the intermediate vision zone in percent, by using an orderoptionrange from 0 to 100 and a step of 100 a simple yes/no decision can be forced |
 +| ::: | percent |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> applianceWeight -> weightingMiddle |
 +| ::: | 222 (Design number Intermediate) |
 +|APPLIANCE_WEIGHT_NEAR_PERCENT| Weighting of the near vision zone, by using an orderoptionrange from 0 to 100 and a step of 100 a simple yes/no decision can be forced  |
 +| ::: | percent |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:patient|patient]] -> applianceWeight -> weightingNear |
 +| ::: | 223 (Design number Near) |
 +|DOMINANT_EYE| the dominating eye |
 +| ::: | none |
 +| ::: | [[en:jobdata:version010603:structure|b2boptic]] -> [[en:jobdata:version010603:structure|items]] -> [[en:jobdata:version010603:complextypes:item|item]] -> [[en:jobdata:version010603:complextypes:pair|pair]] -> [[en:jobdata:version010603:complextypes:patient|patient]] -> DominantEye |
 +| ::: | 103 (Dominant eye) |
 +|PROGRESSION_LENGTH| progression length|
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> progressionLength |
 +| ::: | 110 (Progression length) |
 +|PROGRESSION_LENGTH_FRAMEFIT| progression length described by FrameFit value |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:lens|frameFit]] -> progressionCodeType ( progressionCodeType=“FrameFit”) |
 +| ::: | 111 (Progression length (Framefit-value) ) |
 +|PROGRESSION_LENGTH_CCODE| progression length described by CCode value |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:lens|frameFit]] -> progressionCodeType ( progressionCodeType=“CCode”) |
 +| ::: | 113 (Progression length (CCode-Value) ) |
 +|PROGRESSION_FAR_VISION_SHIFT_DISTANCE| Far Vision Vertical Shift distance Bz ( TBC explanation Bz ) to Bf (distance reference point) |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> progressionFarVisionShiftDistance |
 +| ::: | 215 (Design point Distance) |
 +|PROGRESSION_MIDDLE_VISION_SHIFT_DISTANCE| Middle Vision Vertical Shift distance  |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> progressionMiddleVisionShiftDistance |
 +| ::: | 217 (Design point Intermediate) |
 +|PROGRESSION_NEAR_VISION_SHIFT_DISTANCE| Near Vision Vertical Shift distance Bz ( TBC explanation Bz ) to Bn (near reference point) |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> progressionNearVisionShiftDistance |
 +| ::: | 216 (Design point Near) |
 +|HEAD_EYEMOVER_QUOTIENT| the head-eye-coefficient describes the weight between head- and eye movement |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> ipseo -> he |
 +| ::: | 120 (Head / Eyemover Quotient / Eyemover Quotient) |
 +|STABILITY_COEFFICIENT| the stability-coefficient  |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> ipseo -> st |
 +| ::: | 121 (Stability coefficient) |
 +|ADDITION_REFRACTION_METHOD| describes how the addition power has been measured |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> additionRefractionMethod |
 +| ::: | 130 (Addition meas. method) |
 +|SHAPE_EXPLICIT| describes the lens shape with at least 18 points |
 +| ::: | none |
 +| ::: | [[en:jobdata:version010603:structure|b2boptic]] -> [[en:jobdata:version010603:structure|items]] -> [[en:jobdata:version010603:complextypes:item|item]] -> [[en:jobdata:version010603:complextypes:pair|pair]] -> [[en:jobdata:version010603:complextypes:frame|frame]] -> [[en:jobdata:version010603:complextypes:frame|shape]] -> explicit|
 +| ::: | 140 (Rough shape (was “Form“) ) |
 +|SHAPE_TRACERDATA| describes the lens shape with at least 256 points (with variable gradation) or 500 points (with fixed gradation) |
 +| ::: | none |
 +| ::: | [[en:jobdata:version010603:structure|b2boptic]] -> [[en:jobdata:version010603:structure|items]] -> [[en:jobdata:version010603:complextypes:item|item]] -> [[en:jobdata:version010603:complextypes:pair|pair]] -> [[en:jobdata:version010603:complextypes:frame|frame]] -> [[en:jobdata:version010603:complextypes:frame|shape]] -> tracerData|
 +| ::: | 141 (Fine shape) |
 +|SHAPE_SHAPEID_CATALOG| use a shape from a defined catalogue for shape related processes |
 +| ::: | none |
 +| ::: | [[en:jobdata:version010603:structure|b2boptic]] -> [[en:jobdata:version010603:structure|items]] -> [[en:jobdata:version010603:complextypes:item|item]] -> [[en:jobdata:version010603:complextypes:pair|pair]] -> [[en:jobdata:version010603:complextypes:frame|frame]] -> [[en:jobdata:version010603:complextypes:frame|shape]] -> [[en:jobdata:version010603:complextypes:frame|catalog]] -> shapeId |
 +| ::: | 142 (Shape-No. from database) |
 +|THICKNESS_EDGE| given thickness on the lens edge |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:geometrytype|geometry]] -> thickness (reference=“EDGE“) |
 +| ::: | 145 (Rim thickness) |
 +|THICKNESS_CENTER| given thickness on the lens center  |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:geometrytype|geometry]] -> thickness (reference=“CENTER“) |
 +| ::: | 146 (Centre thickness) |
 +|THICKNESS_DRILLHOLE| given thickness on a drillhole |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:geometrytype|geometry]] -> thickness (reference=“DRILLHOLE“) |
 +| ::: | 147 (Thickness at drillhole) |
 +|DESIGNTYPE| describes the preference for a progressive lens design e.g. far, intermediate or near |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:geometrytype|geometry]] -> designType |
 +| ::: | 160 (Design type) |
 +|BRANDING| describes if a brand engraving can be selected |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> branding |
 +| ::: | 199 (Branding) |
 +|BRANDING_POSITION_POLAR| will be used if the branding position can be defined individually |
 +| ::: | mm and degree |
 +| ::: |[[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:branding|branding]] -> position |
 +| ::: | (new) |
 +|BRANDING_POSITION_CARTESIAN| will be used if the branding position can be defined individually |
 +| ::: | mm |
 +| ::: |[[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> [[en:lensorder:version010602:complextypes:branding|branding]] -> position |
 +| ::: | (new) |
 +|ENGRAVING_TEXT| individual engraving in the lens (text) |
 +| ::: | none |
 +| ::: |[[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:lens|lens]] -> engraving |
 +| ::: | 200 (Engraved text/Lens/engraving)|
 +|REFRACTION_DISTANCE_NEAR| refraction distance for close range (e.g. reading) |
 +| ::: | mm |
 +| ::: |[[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> nearRefractionDistance |
 +| ::: | 203 (Refraction distance Near)  |
 +|DECENTRATION_HORIZONTAL| individual decentration in horizontal direction |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> decentration -> horizontal |
 +| ::: | 205 (Horizontal Decentration) |
 +|PROGRESSION_ZONE_CALCULATION_TYPE| Type of calculation of the progression zone length  |
 +| ::: | none |
 +| ::: | [[en:lensorder:version010603:structure|b2boptic]] -> [[en:lensorder:version010603:structure|items]] -> [[en:lensorder:version010603:complextypes:item|item]] -> [[en:lensorder:version010603:complextypes:pair|pair]] -> [[en:lensorder:version010603:complextypes:lens|lens]] -> [[en:lensorder:version010603:complextypes:geometrytype|geometry]] -> progressionZoneCalculationType |
 +| ::: |208 (Calculation type of progression zone)  |
 +|OBJECT_DISTANCE_NEAR| object distance for close range (e.g. reading) |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> nearObjectDistance |
 +| ::: | 212 (Near object distance)|
 +|OBJECT_DISTANCE_MIDDLE| object distance for middle range|
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> middleObjectDistance |
 +| ::: | 218 (Working distance/ Object distance Intermediate) |
 +|OBJECT_DISTANCE_FAR| object distance for far range  |
 +| ::: | mm |
 +| ::: | [[en:lensorder:version010602:structure|b2boptic]] -> [[en:lensorder:version010602:structure|items]] -> [[en:lensorder:version010602:complextypes:item|item]] -> [[en:lensorder:version010602:complextypes:pair|pair]] -> [[en:lensorder:version010602:complextypes:patient|patient]] -> farObjectDistance  |
 +| ::: | 219 (Working distance/ Object distance Room) |
