User Tools

Site Tools


en:lenscatalog:version061002:lenstype.dat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:lenscatalog:version061002:lenstype.dat [2014/04/30 12:37] – created justinvombergen:lenscatalog:version061002:lenstype.dat [2016/10/26 13:39] (current) larabernau
Line 1: Line 1:
 +====== LensType.Dat ======
  
 +===== Description =====
 +
 +The LensType.Dat file contains all deliverable base lenses.
 +
 +\\ \\ \\ \\ \\ \\ \\ \\ \\ \\
 +
 +===== Table structure =====
 +
 +^N. ^Fieldname ^Pos ^Length ^Format ^Comments ^
 +|1*|Man. code base lens|1|6|T6| |
 +|2|Designation|7|40|T40|The designation must be clear and must not be used for several IT codes.|
 +|3|Deliverable from|47|8|D|Empty = only limited by "deliverable up until"|
 +|4|Deliverable up until|55|8|D|Empty = no expiry date|
 +|5|Single vision / multifocals|63|1|9|0=single vision \\ 1=bifocals \\ 2=trifocals \\ 3=progressive lenses \\ 4=Workstation / office lens|
 +|6|Balancing lens|64|1|9|0 = No balancing lens available for this lens. \\ 1 = A balancing lens is available for this lens.|
 +|7|Balancing lens, lens terms|65|3|999|Balancing lens costs approx. xxx % of the original price|
 +|8|Balancing lens, coating terms|68|3|999|Coating of balancing lens costs approx. xxx % of the original price|
 +|9|Standard/ brand|71|1|9|0=standard \\ 1=brand \\ 2=Eco |
 +|10|Material|72|1|9|1=glass \\ 2=plastic \\ 3=polycarbonate \\ 4=Trivex© |
 +|11|Refractive index|73|5|99999|9.9999|
 +|12|Density (specific gravity)|78|3|999|9.99 g/cm³|
 +|13|Abbe no.|81|4|9999|99.99|
 +|14|Aspheric lens|85|1|9|0=spherical \\ 1=aspheric \\ 2=biaspherical \\ 3=freeform|
 +|15|Lenticular lens|86|1|B| |
 +|16|ET contained|87|1|9|0=no ET \\ 2=single ET \\ 5=multiple ET \\ 8=Super ET \\ 9=back surface ET |
 +|17|Colors contained|88|1|9|0=no color \\ 1=filter<15% absorption \\ 2=colored|
 +|18|Photochromic|89|1|B| |
 +|19|Hard coating incl.|90|1|ISNEWSF061002 9|0=keine Hartschicht \\ 1 = Hart \\ ISNEWSF061002 2 = Superhart|
 +|20|Clean coating incl.|91|1|9|0=no \\ 1=normal Clean \\ 2=Super Clean|
 +|21|UV coating|92|1|B| |
 +|22|Coating incl.|93|1|B| |
 +|23|MDM incl.|94|1|B| |
 +|24|non-standard diameters incl.|95|1|9|0=no \\ 1=yes \\ 2=smaller or central diameters in the plus range at no extra charge|
 +|25|Non-standard thickness incl.|96|1|B| |
 +|26|Insurance incl.|97|1|B| |
 +|27|Prism incl.|98|1|B|1 means that there is no extra charge for the prism in the complete, deliverable power range|
 +|28|Filter category|99|1|9|0 to 4 acc. to DIN EN ISO 8930-3|
 +|29|Restrictions in traffic|100|1|9|See Traffic suitability|
 +|30|UV cut-off|101|3|999|999nm|
 +|31|UV-A transmission|104|4|9999|99,99%|
 +|32|UV-B transmission|108|4|9999|99,99%|
 +|33|Extended warranty|112|1|B| |
 +|34|Single lens order|113|1|9|0=not possible \\ 1=possible \\ 2=with fictive opposite lens|
 +|35|Traveller service|114|1|B| |
 +|36|Sorting|115|3|999|ascending number sorting acc. to manufacturer's instructions|
 +|37|Brief designation|118|15|T15|Brief designation of the lens|
 +|38|N.A.|133|2|99|Field was removed|
 +|39|N.A.|135|2|99|Field was removed|
 +|40|Exposed filter category|137|1|9|0 to 4 acc. to DIN EN ISO 8930-3 Value for exposed status of photochromic lenses|
 +|41|Office lens Addition/Power decrease|138|1|9|0=no specification required \\ 1=specify distance + addition \\ 2=specify near + power decrease|
 +|42|Polarising|139|1|B| |
 +|43|Contrast-enhancing|140|1|B| |
 +|44|Principal meridian check incl. Add.|141|1|B|1= to check the principal meridian, the near value (Sph. + Add.) if a lens is used. (See remarks) This field is also used for price determination (See remarks)|
 +|45|Optimised wavefront incl.|142|1|B| |
 +|46|ISNEWSF061002 blueLightFilter inkl.|143|1|B| |
 +
 +
 +===== Notes ===== 
 +
 +
 +**Important**: 
 +==== The allocation of the numbers to the colors has changed. ====
 +
 +This is now valid:\\
 +1=glass\\
 +2=plastic\\
 +3=polycarbonate\\
 +4=Trivex©
 +
 +SF4 had the following definition which is no longer valid: \\
 +0=glass\\
 +1=plastic \\
 +2=composite \\
 +3=polycarbonate
 +
 +The new allocation was made to ensure that the numbers for the material are identical for the lenses and the coatings. (Note: Material as such no longer exists in the Options.Dat file. However, the allocation of numbers has remained in the new version)
 +
 +
 +==== Hard coating incl.”, “Clean coating incl.” ====
 +
 +The fields "Hard coating incl.", Clean coating incl.", etc. are assigned with value 1 if these extras are supplied automatically, i.e. if no IT code for the option/coating is transferred with the electronic order.
 +
 +==== Principal Meridian check incl. Add. ====
 +If this field has the value “True”, the near value of the lens (SPH + ADD) has to be used for checking the power range.
 +
 +Example:
 +<code>
 +Delivery range PM -4.00 bis +4.00
 +Sph -4.75 Add. 0,50 --> KO (-4,25)
 +Sph -4.50 Add. 0,50 --> OK (-4,00)
 +Sph -4.25 Add. 0,50 --> OK (-3,75)
 +Sph -4.75 Add. 0,75 --> OK (-4,00)
 +Sph -4.50 Add. 0,75 --> OK (-3,75)
 +Sph -4.25 Add. 0,75 --> OK (-3,50)
 +Sph +3.25 Add. 0,50 --> OK (+3,75)
 +Sph +3.50 Add. 0,50 --> OK (+4,00)
 +Sph +3.75 Add. 0,50 --> KO (+4,25)
 +Sph +3.25 Add. 0,75 --> OK (+4,00)
 +Sph +3.50 Add. 0,75 --> KO (+4,25)
 +Sph +3.75 Add. 0,75 --> KO (+4,50)
 +</code>
 +
 +
 +
 +==== Price determination for Principal Meridian check incl. Add. ====
 +If the field has the value „true“, then the near value (sph+add) is used for pricing.
 +
 +Example:
 +<code>
 +The following price groups exist:2, 4, 6
 +Sph: +3,75 Add:0,5 → The lens is in price group 6, da +3,75 +0,5 = 4,25 (Near value)
 +Sph: -2,25 Add:0,5 → The lens is in price group 2, da -2,25 +0,5 = -1,75 (Near value)
 +</code>