User Tools

Site Tools


en:lenscatalog:version061001:optionscolor.dat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:lenscatalog:version061001:optionscolor.dat [2013/06/03 15:13] – created sebastianraringen:lenscatalog:version061001:optionscolor.dat [2014/03/10 12:14] (current) estermanns
Line 1: Line 1:
 +====== OptionsColor.Dat ======
 +
 +
 +===== Description =====
 +
 +The "OptionsColor.Dat" file contains the description of single colors within a color group and the allocation of a coating code.
 +
 +===== Table structure =====
 +
 +^No ^Field name ^Pos ^Length ^Format ^Comments ^ ^
 +|1*|Man. code color|1|3|T3| | |
 +|2|Man. code coating|4|6|T6| |::: |
 +|3|Designation|10|40|T40| |::: |
 +|4|Absorption, top|50|2|99|99%|::: |
 +|5|Absorption, bottom.|52|2|99|99%|::: |
 +|6|RGB value red, top|54|3|999|Top: 0 - 255 \\ \\ Center / bottom: 0 – 255 \\ Empty if there is one color. \\ The RGB values "top" then indicate the color.|::: |
 +|7|RGB value green, top|57|3|999|::: |::: |
 +|8|RGB value blue, top|60|3|999|::: |::: |
 +|9|RGB value red, center|63|3|999|::: |::: |
 +|10|RGB value green, center|66|3|999|::: |::: |
 +|11|RGB value blue, center|69|3|999|:::|::: |
 +|12|RGB value red, bottom|72|3|999|:::  |::: |
 +|13|RGB value green, bottom|75|3|999|:::  |::: |
 +|14|RGB value blue, bottom|78|3|999|:::  |::: |
 +|15|Restrictions in traffic|81|1|9|See chapter 21.1, Traffic suitability (page 58)|Empty = data from Options.Dat file is used Data entered here has priority over data in the Options.Dat file|
 +|16|Filter category|82|1|9|0 to 4 acc. to DIN EN ISO 8930-3|:::|
 +|17|UV edge|83|3|999|999nm|:::|
 +|18|UV-A transmission|86|4|9999|99,99%|:::|
 +|19|UV-B transmission|90|4|9999|99,99%|:::|
 +
 +===== Notes =====
 +
 +The coating codes specified must be defined in Options.Dat.