User Tools

Site Tools


en:companies:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:companies:index [2021/09/08 09:37] estermannsen:companies:index [2023/08/11 12:24] (current) estermanns
Line 1: Line 1:
 +====== companies ======
 +
 +
 +===== links =====
 +
 +[[en:lensorder:index|companies supporting b2boptic.lensorder]]
 +
 +
 +===== software =====
 +
 +^company ^code ^
 +|[[en:companies:amparex|AMPAREX GmbH]]||
 +|[[en:companies:comcept|COMCEPT GmbH]]||
 +|[[en:companies:ipro|IPRO GmbH]]|IPR|
 +|[[en:companies:junga|Junga Software]]||
 +|[[en:companies:lensware|LensWare International GmbH]]||
 +|[[en:companies:prisma|PRISMA GmbH]]||
 +|[[en:companies:itkraus|Peter Kraus IT-Dienste GmbH]]||
 +|[[en:companies:eyeoffice|software & vision Sarrazin]]||
 +|[[en:companies:akquinet|akquinet ds GmbH]]||
 +
 +
 +===== getting a suppliercode =====
 +
 +Every company, suppling lenses, frames or contactlenses, need a suppliercode to identify the productdata.
 +
 +To get a new suppliercode, please send a mail to:
 +
 +{{:en:companies:suppliercodeb2bopticcom.gif?nolink|}}
 +
 +Don't create a code by yourself. It will be deleted immediately!
 +
 +
 +
 +
 +
 +
 +===== lens =====
 +
 +Every company should use the same code for all countries.
 +
 +^company ^code ^
 +|A. SCHWEIZER GmbH|ASG|
 +|Advanced Optical|ADV|
 +|Alcom|ALC|
 +|Anaxhi|ASL|
 +|American Optical|AO|
 +|Austrian Optic Technologies GmbH|OGE|
 +|Avantitaliana|AVA|
 +|AVM|AVM|
 +|Art Monium|ART|
 +|Bairamogou|BAI|
 +|BOW|BOW|
 +|Brille 24|DTS|
 +|Cem-FA Optik|CEM|
 +|Cosmos|COS|
 +|De Ceunynck|DCE|
 +|Deutsche Augenoptik AG|DAO|
 +|Emmerich Optik|EMO|
 +|ENOT|ENO|
 +|ENTRY by Essilor|ENT|
 +|Essilor|ESS|
 +|Eschenbach Optik GmbH & Co|EON|
 +|EyeArt Vision|EVA|
 +|Eyetech|EYT|
 +|Filab|FLB|
 +|Frametec|FRT|
 +|Galaxa|GLX|
 +|Galileo|GAL|
 +|Glashaus Optik|GHO|
 +|Hoya Lens|HOY|
 +|Hoya Lens CH|HOY-CH|
 +|Hoya Lens Belgium|HLB|
 +|Hoya Lens Deutschland|HLD|
 +|Hoya Lens Hungary|HHU|
 +|Hoya Lens Netherlands|HLN|
 +|I NEED YOU|INY|
 +|iBer Berliner Optische Technologie|IBR|
 +|Indo|IN|
 +|Inotime|INO|
 +|Interglass|IGL|
 +|Itallenti|ITA|
 +|<del>Jaikudo</del>|<del>JAI</del>|
 +|JZO|JZO|
 +|<del>Knecht</del>|<del>KNE</del>|
 +|Kodak Lens|KOL|
 +|Leica Eyecare|LEC|
 +|<del>Lensino</del>|<del>LEN</del>|
 +|LensNext|LNX|
 +|Lintag|LIN|
 +|LTL|LTL|
 +|Luxottica|LUX|
 +|Mega Optik|MEG|
 +|Merve|MER|
 +|Metzler Mailshop|MSA|
 +|Nikon|NI|
 +|Nika|NIK|
 +|Nobel-Vision|NV|
 +|Nordhorn Optik|NOH|
 +|Norville|NOR|
 +|Novacel|NOV|
 +|<del>Novax</del>|<del>NVX</del>|
 +|Oakley|OAK|
 +|OKM|OKM|
 +|Omega Optics|OME|
 +|Opti-Kos|KOS|
 +|Optiglas|OGL|
 +|Optik1|OPE|
 +|OptikPlus Marketing Ring|OPM|
 +|Optik Ges.m.b.H|OGE|
 +|Optix Direct|OXD|
 +|Optixx|OXX|
 +|Opthalmica|OPH|
 +|Optovision|OPT|
 +|Optovista|OVI|
 +|Optiswiss|OSW|
 +|Pentax|PEN|
 +|Poloptik|POL|
 +|Prats|PRA|
 +|QOSplus|QOS|
 +|Rathenower Optik|RAO|
 +|Reize Optik|REI|
 +|RheinVision|RHV|
 +|Rupp + Hubrach|R+H|
 +|Rodenstock|ROD|
 +|Sagitta|SGT|
 +|Schulz|SCE|
 +|Schneider Optische Werke|SCH|
 +|Seiko|SEI|
 +|siebensechseins|SSE|
 +|<del>Signet Armorlite</del> "ausgelaufen/veraltet"|<del>SAO</del>|
 +|Sinal|SIN|
 +|Sola|SOL|
 +|Somo Deutschland|SOM|
 +|Starvision|SV|
 +|[[https://www.st-optics.com|ST OPTICS]]|STO|
 +|Stratemeyer|STR|
 +|SuperVista AG|SVA|
 +|Synchrony|SYN|
 +|Technolens|TL|
 +|Tisco Lenses|TIS|
 +|Trento|TRE|
 +|TOE|TOE|
 +|Tokai Europe|TOK|
 +|UNIOPT TRANS OPTIK GmbH|UTO|
 +|Verbal|VER|
 +|Visall|VIS|
 +|VisiLab|VSL|
 +|VisionRX Lab|VRL|
 +|Vogel Optik|AVI|
 +|Elso Magyar Optikus Zrt|VVP|
 +|WearLite AG|WLA|
 +|Weber|WEB|
 +|Wetzlich|WET|
 +|Zeiss|CZ|
 +
 +===== frames =====
 +
 +^company ^code ^
 +|N.A.|N.A.|
 +
 +
 +===== cl =====
 +
 +^company ^code ^
 +|N.A.|N.A.|
 +
 +