User Tools

Site Tools


de:lenscatalog:version061003:orderoptions.dat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
de:lenscatalog:version061003:orderoptions.dat [2023/02/23 13:57] – [Werte für Feldtyp] hansobermayerde:lenscatalog:version061003:orderoptions.dat [2024/04/26 11:50] (current) gerdbernau
Line 93: Line 93:
 |291|ISNEWSF061003 Sensitivity/nearVision|/Patient/sensitivity/nearVision| |291|ISNEWSF061003 Sensitivity/nearVision|/Patient/sensitivity/nearVision|
 |292|ISNEWSF061003 Sensitivity/previousDesign|/Patient/sensitivity/previousDesign| |292|ISNEWSF061003 Sensitivity/previousDesign|/Patient/sensitivity/previousDesign|
 +|293|ISNEWSF061003 Sensitivity/contrast|/Patient/sensitivity/contrast|
 +|295|ISNEWSF061003  VISUALACUITY_MONOCULAR|/Patient/visualAcuityData/visualAcuityLeft \\ /Patient/visualAcuityData/visualAcuityRight|
 +|296|ISNEWSF061003 VISUALACUITY_BINOCULAR|/Patient/visualAcuityData/visualAcuityLeft \\ /Patient/visualAcuityData/visualAcuityRight|
 |300|ISNEWSF061003 Insurance Duration|/Item/options/insurance/duration| |300|ISNEWSF061003 Insurance Duration|/Item/options/insurance/duration|
 +|310|ISNEWSF061003 BIOMETRIC_AXIAL_LENGTH|/Patient/biometerData/biometerMeasurement/results/result/axialLength|
 +|311|ISNEWSF061003 BIOMETRIC_CENTRAL_CORNEA_THICKNESS|/Patient/biometerData/biometerMeasurement/results/result/centralCorneaThickness|
 +|312|ISNEWSF061003 BIOMETRIC_ANTERIOR_CHAMBER_DEPTH|/Patient/biometerData/biometerMeasurement/results/result/anteriorChamberDepth|
 +|313|ISNEWSF061003 BIOMETRIC_CRYSTALLINE_LENS_THICKNESS|/Patient/biometerData/biometerMeasurement/results/result/crystalineLensThickness|
 +|320|ISNEWSF061003 ADDITION2|TBC|
 +|330|ISNEWSF061003 ATORIC_OPTIMISATION|TBC|
 +
de/lenscatalog/version061003/orderoptions.dat.1677160669.txt.gz · Last modified: 2023/02/23 13:57 by hansobermayer